Russell 3000 Daily Stats (03/09/10)
Posted by Mike Taylor | Tuesday, March 09, 2010
| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2968 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 0 | 0 |
| # All-time Closing Highs | 39 (1.31%) | 0 (0.00%) |
| # All-time Closing Lows | 0 (0.00%) | 0 (0.00%) |
| # Higher Closes | 1649 (55.56%) | 1 (100.00%) |
| # Lower Closes | 1226 (41.31%) | 0 (0.00%) |
| Total Gains/Losses | $175.79 (0.23%) | $0.16 (0.24%) |
| Average True Range | (3.12%) | (1.03%) |
Price verification found 0 errors
Labels: russell3000
Russell 3000 Daily Stats (03/08/10)
Posted by Mike Taylor | Monday, March 08, 2010
| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2968 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 0 | 0 |
| # All-time Closing Highs | 52 (1.75%) | 0 (0.00%) |
| # All-time Closing Lows | 2 (0.07%) | 0 (0.00%) |
| # Higher Closes | 1526 (51.42%) | 0 (0.00%) |
| # Lower Closes | 1354 (45.62%) | 1 (100.00%) |
| Total Gains/Losses | $114.76 (0.15%) | $-0.04 (-0.06%) |
| Average True Range | (2.75%) | (0.36%) |
Price verification found 0 errors
Labels: russell3000
Russell 3000 Weekly Stats (03/01/10-03/05/10)
Posted by Mike Taylor | Sunday, March 07, 2010
| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2968 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 2 | 0 |
| # All-time Closing Highs | 253 (1.70%) | 0 (0.00%) |
| # All-time Closing Lows | 16 (0.11%) | 0 (0.00%) |
| # Higher Closes | 10494 (70.71%) | 5 (100.00%) |
| # Lower Closes | 3999 (26.95%) | 0 (0.00%) |
| Total Gains/Losses | $3614.86 (0.95%) | $2.37 (0.72%) |
| Average True Range | (3.26%) | (1.05%) |
Price verification found 0 errors
Labels: russell3000
Russell 3000 Daily Stats (03/05/10)
Posted by Mike Taylor | Friday, March 05, 2010
| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2968 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 0 | 0 |
| # All-time Closing Highs | 69 (2.32%) | 0 (0.00%) |
| # All-time Closing Lows | 1 (0.03%) | 0 (0.00%) |
| # Higher Closes | 2641 (88.98%) | 1 (100.00%) |
| # Lower Closes | 282 (9.50%) | 0 (0.00%) |
| Total Gains/Losses | $1293.76 (1.69%) | $1.07 (1.61%) |
| Average True Range | (3.44%) | (1.61%) |
Price verification found 0 errors
Labels: russell3000
Russell 3000 Daily Stats (03/04/10)
Posted by Mike Taylor | Thursday, March 04, 2010
| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2968 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 0 | 0 |
| # All-time Closing Highs | 44 (1.48%) | 0 (0.00%) |
| # All-time Closing Lows | 3 (0.10%) | 0 (0.00%) |
| # Higher Closes | 1790 (60.31%) | 1 (100.00%) |
| # Lower Closes | 1086 (36.59%) | 0 (0.00%) |
| Total Gains/Losses | $370.00 (0.48%) | $0.15 (0.23%) |
| Average True Range | (2.90%) | (0.62%) |
Price verification found 0 errors
Labels: russell3000
Russell 3000 Daily Stats (03/03/10)
Posted by Mike Taylor | Wednesday, March 03, 2010
| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2968 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 0 | 0 |
| # All-time Closing Highs | 33 (1.11%) | 0 (0.00%) |
| # All-time Closing Lows | 5 (0.17%) | 0 (0.00%) |
| # Higher Closes | 1485 (50.03%) | 1 (100.00%) |
| # Lower Closes | 1405 (47.34%) | 0 (0.00%) |
| Total Gains/Losses | $71.52 (0.09%) | $0.09 (0.14%) |
| Average True Range | (3.10%) | (0.83%) |
Price verification found 0 errors
Labels: russell3000
Russell 3000 Daily Stats (03/02/10)
Posted by Mike Taylor | Tuesday, March 02, 2010
| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2968 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 0 | 0 |
| # All-time Closing Highs | 56 (1.89%) | 0 (0.00%) |
| # All-time Closing Lows | 3 (0.10%) | 0 (0.00%) |
| # Higher Closes | 2045 (68.90%) | 1 (100.00%) |
| # Lower Closes | 837 (28.20%) | 0 (0.00%) |
| Total Gains/Losses | $588.89 (0.78%) | $0.25 (0.38%) |
| Average True Range | (3.16%) | (0.84%) |
Price verification found 0 errors
Labels: russell3000