Russell 3000 Daily Stats (02/19/10)
Posted by Mike Taylor | Friday, February 19, 2010
| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2972 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 1 | 0 |
| # All-time Closing Highs | 29 (0.98%) | 0 (0.00%) |
| # All-time Closing Lows | 3 (0.10%) | 0 (0.00%) |
| # Higher Closes | 1764 (59.35%) | 1 (100.00%) |
| # Lower Closes | 1110 (37.35%) | 0 (0.00%) |
| Total Gains/Losses | $258.09 (0.35%) | $0.17 (0.26%) |
| Average True Range | (3.08%) | (1.03%) |
Price verification found 0 errors
Labels: russell3000