Russell 3000 Daily Stats (02/22/10)
Posted by Mike Taylor | Monday, February 22, 2010
| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2971 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 1 | 0 |
| # All-time Closing Highs | 24 (0.81%) | 0 (0.00%) |
| # All-time Closing Lows | 3 (0.10%) | 0 (0.00%) |
| # Higher Closes | 1478 (49.75%) | 0 (0.00%) |
| # Lower Closes | 1404 (47.26%) | 1 (100.00%) |
| Total Gains/Losses | $70.83 (0.09%) | $-0.04 (-0.06%) |
| Average True Range | (2.88%) | (0.69%) |
Price verification found 0 errors
Labels: russell3000