TaylorTrade weekly Stats (02/16/10-02/19/10)
Posted by Mike Taylor | Monday, February 22, 2010
| Key Figures | TaylorTrade | SPY |
|---|---|---|
| Active Components | 29 | 1 |
| Entries this period | 0 | 0 |
| Exits this period | 0 | 0 |
| IPOs this period | 0 | 0 |
| Inactive this period | 0 | 0 |
| Missing in PriceDB | 0 | 0 |
| # 1yr Closing Highs | 8 (6.90%) | 0 (0.00%) |
| # 1yr Closing Lows | 0 (0.00%) | 0 (0.00%) |
| 50sma > 200sma | 99 (85.34%) | 4 (100.00%) |
| 50sma <= 200sma | 17 (14.66%) | 0 (0.00%) |
| # Higher Closes | 79 (68.10%) | 4 (100.00%) |
| # Lower Closes | 37 (31.90%) | 0 (0.00%) |
| Total Gains/Losses | $34.76 (0.54%) | $3.10 (0.71%) |
| Average True Range | (2.27%) | (1.14%) |
Labels: stats, taylortrade