TaylorTrade weekly Stats (02/22/10-02/26/10)
Posted by Mike Taylor | Sunday, February 28, 2010
| Key Figures | TaylorTrade | SPY |
|---|---|---|
| Active Components | 29 | 1 |
| Entries this period | 0 | 0 |
| Exits this period | 0 | 0 |
| IPOs this period | 0 | 0 |
| Inactive this period | 0 | 0 |
| Missing in PriceDB | 0 | 0 |
| # 1yr Closing Highs | 6 (4.14%) | 0 (0.00%) |
| # 1yr Closing Lows | 0 (0.00%) | 0 (0.00%) |
| roc250 >= 0.0 | 143 (98.62%) | 5 (100.00%) |
| roc250 <> | 2 (1.38%) | 0 (0.00%) |
| sma50 > sma200 | 120 (82.76%) | 5 (100.00%) |
| sma50 <= sma200 | 25 (17.24%) | 0 (0.00%) |
| # Higher Closes | 70 (48.28%) | 3 (60.00%) |
| # Lower Closes | 71 (48.97%) | 2 (40.00%) |
| Total Gains/Losses | $6.06 (0.07%) | $-0.40 (-0.07%) |
| Average True Range | (2.30%) | (1.18%) |
Labels: stats, taylortrade