Russell 3000 Daily Stats (03/10/10)

Key Figures Russell 3000 IWV
Total Active Components2968 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 53 (1.79%) 0 (0.00%)
# All-time Closing Lows 2 (0.07%) 0 (0.00%)

# Higher Closes 1969 (66.34%) 1 (100.00%)
# Lower Closes 923 (31.10%) 0 (0.00%)

Total Gains/Losses $404.97 (0.52%) $0.34 (0.50%)
Average True Range (3.11%) (0.76%)

* Results are cumulative for the period.

Price verification found 0 errors

Labels:

 

Russell 3000 Daily Stats (03/09/10)

Key Figures Russell 3000 IWV
Total Active Components2968 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 39 (1.31%) 0 (0.00%)
# All-time Closing Lows 0 (0.00%) 0 (0.00%)

# Higher Closes 1649 (55.56%) 1 (100.00%)
# Lower Closes 1226 (41.31%) 0 (0.00%)

Total Gains/Losses $175.79 (0.23%) $0.16 (0.24%)
Average True Range (3.12%) (1.03%)

* Results are cumulative for the period.

Price verification found 0 errors

Labels:

 

Russell 3000 Daily Stats (03/08/10)

Key Figures Russell 3000 IWV
Total Active Components2968 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 52 (1.75%) 0 (0.00%)
# All-time Closing Lows 2 (0.07%) 0 (0.00%)

# Higher Closes 1526 (51.42%) 0 (0.00%)
# Lower Closes 1354 (45.62%) 1 (100.00%)

Total Gains/Losses $114.76 (0.15%) $-0.04 (-0.06%)
Average True Range (2.75%) (0.36%)

* Results are cumulative for the period.

Price verification found 0 errors

Labels:

 

Russell 3000 Weekly Stats (03/01/10-03/05/10)

Key Figures Russell 3000 IWV
Total Active Components2968 1
Total New Listings this period0 0
Total Inactive this period2 0
# All-time Closing Highs 253 (1.70%) 0 (0.00%)
# All-time Closing Lows 16 (0.11%) 0 (0.00%)

# Higher Closes 10494 (70.71%) 5 (100.00%)
# Lower Closes 3999 (26.95%) 0 (0.00%)

Total Gains/Losses $3614.86 (0.95%) $2.37 (0.72%)
Average True Range (3.26%) (1.05%)

* Results are cumulative for the period.

Price verification found 0 errors

Labels:

 

Russell 3000 Daily Stats (03/05/10)

Key Figures Russell 3000 IWV
Total Active Components2968 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 69 (2.32%) 0 (0.00%)
# All-time Closing Lows 1 (0.03%) 0 (0.00%)

# Higher Closes 2641 (88.98%) 1 (100.00%)
# Lower Closes 282 (9.50%) 0 (0.00%)

Total Gains/Losses $1293.76 (1.69%) $1.07 (1.61%)
Average True Range (3.44%) (1.61%)

* Results are cumulative for the period.

Price verification found 0 errors

Labels:

 

Russell 3000 Daily Stats (03/04/10)

Key Figures Russell 3000 IWV
Total Active Components2968 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 44 (1.48%) 0 (0.00%)
# All-time Closing Lows 3 (0.10%) 0 (0.00%)

# Higher Closes 1790 (60.31%) 1 (100.00%)
# Lower Closes 1086 (36.59%) 0 (0.00%)

Total Gains/Losses $370.00 (0.48%) $0.15 (0.23%)
Average True Range (2.90%) (0.62%)

* Results are cumulative for the period.

Price verification found 0 errors

Labels:

 

Russell 3000 Daily Stats (03/03/10)

Key Figures Russell 3000 IWV
Total Active Components2968 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 33 (1.11%) 0 (0.00%)
# All-time Closing Lows 5 (0.17%) 0 (0.00%)

# Higher Closes 1485 (50.03%) 1 (100.00%)
# Lower Closes 1405 (47.34%) 0 (0.00%)

Total Gains/Losses $71.52 (0.09%) $0.09 (0.14%)
Average True Range (3.10%) (0.83%)

* Results are cumulative for the period.

Price verification found 0 errors

Labels:

 

Russell 3000 Daily Stats (03/02/10)

Key Figures Russell 3000 IWV
Total Active Components2968 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 56 (1.89%) 0 (0.00%)
# All-time Closing Lows 3 (0.10%) 0 (0.00%)

# Higher Closes 2045 (68.90%) 1 (100.00%)
# Lower Closes 837 (28.20%) 0 (0.00%)

Total Gains/Losses $588.89 (0.78%) $0.25 (0.38%)
Average True Range (3.16%) (0.84%)

* Results are cumulative for the period.

Price verification found 0 errors

Labels:

 

Russell 3000 Daily Stats (03/01/10)

Key Figures Russell 3000 IWV
Total Active Components2968 1
Total New Listings this period0 0
Total Inactive this period2 0
# All-time Closing Highs 51 (1.72%) 0 (0.00%)
# All-time Closing Lows 4 (0.13%) 0 (0.00%)

# Higher Closes 2532 (85.31%) 1 (100.00%)
# Lower Closes 389 (13.11%) 0 (0.00%)

Total Gains/Losses $1291.77 (1.74%) $0.81 (1.25%)
Average True Range (3.71%) (1.35%)

* Results are cumulative for the period.

Price verification found 0 errors

Labels:

 

Russell 3000 Weekly Stats (02/22/10-02/26/10)

Key Figures Russell 3000 IWV
Total Active Components2971 1
Total New Listings this period0 0
Total Inactive this period1 0
# All-time Closing Highs 104 (0.70%) 0 (0.00%)
# All-time Closing Lows 21 (0.14%) 0 (0.00%)

# Higher Closes 6811 (45.86%) 1 (20.00%)
# Lower Closes 7652 (51.52%) 4 (80.00%)

Total Gains/Losses $-158.63 (-0.04%) $-0.36 (-0.11%)
Average True Range (3.26%) (1.14%)

* Results are cumulative for the period.

Price verification found 0 errors

Labels:

 

Russell 3000 Daily Stats (02/25/10)

Key Figures Russell 3000 IWV
Total Active Components2970 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 29 (0.98%) 0 (0.00%)
# All-time Closing Lows 5 (0.17%) 0 (0.00%)

# Higher Closes 1315 (44.28%) 0 (0.00%)
# Lower Closes 1562 (52.59%) 1 (100.00%)

Total Gains/Losses $-0.09 (-0.00%) $-0.06 (-0.09%)
Average True Range (3.69%) (1.64%)

* Results are cumulative for the period.

Price verification found 0 errors

Labels:

 

Russell 3000 Daily Stats (02/24/10)

Key Figures Russell 3000 IWV
Total Active Components2970 1
Total New Listings this period0 0
Total Inactive this period1 0
# All-time Closing Highs 23 (0.77%) 0 (0.00%)
# All-time Closing Lows 4 (0.13%) 0 (0.00%)

# Higher Closes 2142 (72.12%) 1 (100.00%)
# Lower Closes 760 (25.59%) 0 (0.00%)

Total Gains/Losses $619.25 (0.84%) $0.57 (0.88%)
Average True Range (3.08%) (1.04%)

* Results are cumulative for the period.

Price verification found 0 errors

Labels:

 

Russell 3000 Daily Stats (02/23/10)

Key Figures Russell 3000 IWV
Total Active Components2971 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 10 (0.34%) 0 (0.00%)
# All-time Closing Lows 3 (0.10%) 0 (0.00%)

# Higher Closes 693 (23.33%) 0 (0.00%)
# Lower Closes 2213 (74.49%) 1 (100.00%)

Total Gains/Losses $-789.68 (-1.06%) $-0.81 (-1.24%)
Average True Range (3.43%) (1.50%)

* Results are cumulative for the period.

Price verification found 0 errors

Labels:

 

Russell 3000 Daily Stats (02/22/10)

Key Figures Russell 3000 IWV
Total Active Components2971 1
Total New Listings this period0 0
Total Inactive this period1 0
# All-time Closing Highs 24 (0.81%) 0 (0.00%)
# All-time Closing Lows 3 (0.10%) 0 (0.00%)

# Higher Closes 1478 (49.75%) 0 (0.00%)
# Lower Closes 1404 (47.26%) 1 (100.00%)

Total Gains/Losses $70.83 (0.09%) $-0.04 (-0.06%)
Average True Range (2.88%) (0.69%)

* Results are cumulative for the period.

Price verification found 0 errors

Labels:

 

Russell 3000 Weekly Stats (02/16/10-02/19/10)

Key Figures Russell 3000 IWV
Total Active Components2973 1
Total New Listings this period0 0
Total Inactive this period1 0
# All-time Closing Highs 101 (0.85%) 0 (0.00%)
# All-time Closing Lows 16 (0.13%) 0 (0.00%)

# Higher Closes 8175 (68.75%) 4 (100.00%)
# Lower Closes 3373 (28.37%) 0 (0.00%)

Total Gains/Losses $2351.58 (0.80%) $1.95 (0.76%)
Average True Range (3.16%) (1.10%)

* Results are cumulative for the period.

Price verification found 0 errors

Labels:

 

Russell 3000 Daily Stats (02/19/10)

Key Figures Russell 3000 IWV
Total Active Components2972 1
Total New Listings this period0 0
Total Inactive this period1 0
# All-time Closing Highs 29 (0.98%) 0 (0.00%)
# All-time Closing Lows 3 (0.10%) 0 (0.00%)

# Higher Closes 1764 (59.35%) 1 (100.00%)
# Lower Closes 1110 (37.35%) 0 (0.00%)

Total Gains/Losses $258.09 (0.35%) $0.17 (0.26%)
Average True Range (3.08%) (1.03%)

* Results are cumulative for the period.

Price verification found 0 errors

Labels:

 

Russell 3000 Daily Stats (02/18/10)

Key Figures Russell 3000 IWV
Total Active Components2973 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 30 (1.01%) 0 (0.00%)
# All-time Closing Lows 6 (0.20%) 0 (0.00%)

# Higher Closes 2043 (68.72%) 1 (100.00%)
# Lower Closes 849 (28.56%) 0 (0.00%)

Total Gains/Losses $473.62 (0.64%) $0.39 (0.60%)
Average True Range (3.09%) (0.91%)

* Results are cumulative for the period.

Price verification found 0 errors

Labels:

 

Russell 3000 Daily Stats (02/17/10)

Key Figures Russell 3000 IWV
Total Active Components2973 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 21 (0.71%) 0 (0.00%)
# All-time Closing Lows 3 (0.10%) 0 (0.00%)

# Higher Closes 1898 (63.84%) 1 (100.00%)
# Lower Closes 972 (32.69%) 0 (0.00%)

Total Gains/Losses $426.60 (0.58%) $0.39 (0.61%)
Average True Range (3.04%) (0.73%)

* Results are cumulative for the period.

Price verification found 0 errors

Labels:

 

Russell 3000 Daily Stats (02/16/10)

Key Figures Russell 3000 IWV
Total Active Components2973 1
Total New Listings this period0 0
Total Inactive this period1 0
# All-time Closing Highs 21 (0.71%) 0 (0.00%)
# All-time Closing Lows 4 (0.13%) 0 (0.00%)

# Higher Closes 2471 (83.11%) 1 (100.00%)
# Lower Closes 443 (14.90%) 0 (0.00%)

Total Gains/Losses $1193.50 (1.65%) $1.00 (1.58%)
Average True Range (3.44%) (1.72%)

* Results are cumulative for the period.

Price verification found 0 errors

Labels:

 

Russell 3000 Weekly Stats (02/08/10-02/12/10)

Key Figures Russell 3000 IWV
Total Active Components2975 1
Total New Listings this period0 0
Total Inactive this period2 0
# All-time Closing Highs 38 (0.26%) 0 (0.00%)
# All-time Closing Lows 39 (0.26%) 0 (0.00%)

# Higher Closes 8768 (58.95%) 3 (60.00%)
# Lower Closes 5747 (38.64%) 2 (40.00%)

Total Gains/Losses $1593.90 (0.45%) $0.90 (0.29%)
Average True Range (3.71%) (1.69%)

* Results are cumulative for the period.

Price verification found 0 errors

Labels:

 

Russell 3000 Daily Stats (02/12/10)

Key Figures Russell 3000 IWV
Total Active Components2974 1
Total New Listings this period0 0
Total Inactive this period1 0
# All-time Closing Highs 14 (0.47%) 0 (0.00%)
# All-time Closing Lows 7 (0.24%) 0 (0.00%)

# Higher Closes 1804 (60.66%) 1 (100.00%)
# Lower Closes 1092 (36.72%) 0 (0.00%)

Total Gains/Losses $316.38 (0.44%) $0.06 (0.09%)
Average True Range (3.63%) (1.52%)

* Results are cumulative for the period.

Price verification found 0 errors

Labels:

 

Russell 3000 Daily Stats (02/11/10)

Key Figures Russell 3000 IWV
Total Active Components2975 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 13 (0.44%) 0 (0.00%)
# All-time Closing Lows 4 (0.13%) 0 (0.00%)

# Higher Closes 2486 (83.56%) 1 (100.00%)
# Lower Closes 423 (14.22%) 0 (0.00%)

Total Gains/Losses $979.61 (1.38%) $0.63 (1.00%)
Average True Range (3.94%) (1.85%)

* Results are cumulative for the period.

Price verification found 0 errors

Labels:

 

Russell 3000 Daily Stats (02/10/10)

Key Figures Russell 3000 IWV
Total Active Components2975 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 3 (0.10%) 0 (0.00%)
# All-time Closing Lows 8 (0.27%) 0 (0.00%)

# Higher Closes 1351 (45.41%) 0 (0.00%)
# Lower Closes 1530 (51.43%) 1 (100.00%)

Total Gains/Losses $-37.08 (-0.05%) $-0.07 (-0.11%)
Average True Range (3.46%) (1.43%)

* Results are cumulative for the period.

Price verification found 0 errors

Labels:

 

Russell 3000 Daily Stats (02/09/10)

Key Figures Russell 3000 IWV
Total Active Components2975 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 6 (0.20%) 0 (0.00%)
# All-time Closing Lows 5 (0.17%) 0 (0.00%)

# Higher Closes 2465 (82.86%) 1 (100.00%)
# Lower Closes 454 (15.26%) 0 (0.00%)

Total Gains/Losses $937.69 (1.33%) $0.85 (1.37%)
Average True Range (3.80%) (2.20%)

* Results are cumulative for the period.

Price verification found 0 errors

Labels:

 

Russell 3000 Daily Stats (02/08/10)

Key Figures Russell 3000 IWV
Total Active Components2975 1
Total New Listings this period0 0
Total Inactive this period2 0
# All-time Closing Highs 2 (0.07%) 0 (0.00%)
# All-time Closing Lows 15 (0.50%) 0 (0.00%)

# Higher Closes 662 (22.25%) 0 (0.00%)
# Lower Closes 2248 (75.56%) 1 (100.00%)

Total Gains/Losses $-602.84 (-0.85%) $-0.57 (-0.91%)
Average True Range (3.71%) (1.44%)

* Results are cumulative for the period.

Price verification found 0 errors

Labels:

 

Russell 3000 Weekly Stats (02/01/10-02/05/10)

Key Figures Russell 3000 IWV
Total Active Components2979 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 30 (0.20%) 0 (0.00%)
# All-time Closing Lows 43 (0.29%) 0 (0.00%)

# Higher Closes 6851 (46.00%) 3 (60.00%)
# Lower Closes 7715 (51.80%) 2 (40.00%)

Total Gains/Losses $-867.29 (-0.24%) $-0.37 (-0.12%)
Average True Range (3.98%) (1.90%)

* Results are cumulative for the period.

Price verification found 0 errors

Labels:

 

Russell 3000 Daily Stats (02/05/10)

Key Figures Russell 3000 IWV
Total Active Components2977 1
Total New Listings this period0 0
Total Inactive this period2 0
# All-time Closing Highs 3 (0.10%) 0 (0.00%)
# All-time Closing Lows 12 (0.40%) 0 (0.00%)

# Higher Closes 1765 (59.29%) 1 (100.00%)
# Lower Closes 1135 (38.13%) 0 (0.00%)

Total Gains/Losses $285.35 (0.40%) $0.17 (0.27%)
Average True Range (4.47%) (2.23%)

* Results are cumulative for the period.

Price verification found 0 errors

Labels:

 

Russell 3000 Daily Stats (02/04/10)

Key Figures Russell 3000 IWV
Total Active Components2979 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 3 (0.10%) 0 (0.00%)
# All-time Closing Lows 16 (0.54%) 0 (0.00%)

# Higher Closes 159 (5.34%) 0 (0.00%)
# Lower Closes 2782 (93.39%) 1 (100.00%)

Total Gains/Losses $-2292.51 (-3.14%) $-2.04 (-3.17%)
Average True Range (4.71%) (3.19%)

* Results are cumulative for the period.

Price verification found 0 errors

Labels:

 

Russell 3000 Daily Stats (02/03/10)

Key Figures Russell 3000 IWV
Total Active Components2979 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 7 (0.23%) 0 (0.00%)
# All-time Closing Lows 8 (0.27%) 0 (0.00%)

# Higher Closes 932 (31.29%) 0 (0.00%)
# Lower Closes 1956 (65.66%) 1 (100.00%)

Total Gains/Losses $-427.90 (-0.58%) $-0.29 (-0.45%)
Average True Range (3.47%) (0.88%)

* Results are cumulative for the period.

Price verification found 0 errors

Labels:

 

Russell 3000 Daily Stats (02/02/10)

Key Figures Russell 3000 IWV
Total Active Components2979 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 13 (0.44%) 0 (0.00%)
# All-time Closing Lows 5 (0.17%) 0 (0.00%)

# Higher Closes 1816 (60.96%) 1 (100.00%)
# Lower Closes 1097 (36.82%) 0 (0.00%)

Total Gains/Losses $643.60 (0.88%) $0.78 (1.22%)
Average True Range (3.60%) (1.58%)

* Results are cumulative for the period.

Price verification found 0 errors

Labels:

 

Russell 3000 Daily Stats (02/01/10)

Key Figures Russell 3000 IWV
Total Active Components2979 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 4 (0.13%) 0 (0.00%)
# All-time Closing Lows 2 (0.07%) 0 (0.00%)

# Higher Closes 2180 (73.18%) 1 (100.00%)
# Lower Closes 744 (24.97%) 0 (0.00%)

Total Gains/Losses $924.44 (1.29%) $1.01 (1.61%)
Average True Range (3.67%) (1.62%)

* Results are cumulative for the period.

Price verification found 0 errors

Labels:

 

Russell 3000 Weekly Stats (01/25/10-01/29/10)

Key Figures Russell 3000 IWV
Total Active Components2979 1
Total New Listings this period0 0
Total Inactive this period1 0
# All-time Closing Highs 30 (0.20%) 0 (0.00%)
# All-time Closing Lows 23 (0.15%) 0 (0.00%)

# Higher Closes 5790 (38.87%) 2 (40.00%)
# Lower Closes 8795 (59.05%) 3 (60.00%)

Total Gains/Losses $-1569.99 (-0.43%) $-1.21 (-0.38%)
Average True Range (3.93%) (1.72%)

* Results are cumulative for the period.

Price verification found 0 errors

Labels:

 

Russell 3000 Daily Stats (01/29/10)

Key Figures Russell 3000 IWV
Total Active Components2979 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 7 (0.23%) 0 (0.00%)
# All-time Closing Lows 8 (0.27%) 0 (0.00%)

# Higher Closes 893 (29.98%) 0 (0.00%)
# Lower Closes 2014 (67.61%) 1 (100.00%)

Total Gains/Losses $-719.60 (-0.99%) $-0.76 (-1.19%)
Average True Range (4.31%) (2.45%)

* Results are cumulative for the period.

Price verification found 0 errors

Labels:

 

Russell 3000 Daily Stats (01/28/10)

Key Figures Russell 3000 IWV
Total Active Components2979 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 10 (0.34%) 0 (0.00%)
# All-time Closing Lows 5 (0.17%) 0 (0.00%)

# Higher Closes 493 (16.55%) 0 (0.00%)
# Lower Closes 2451 (82.28%) 1 (100.00%)

Total Gains/Losses $-982.74 (-1.33%) $-0.79 (-1.23%)
Average True Range (4.26%) (2.20%)

* Results are cumulative for the period.

Price verification found 0 errors

Labels:

 

Russell 3000 Daily Stats (01/27/10)

Key Figures Russell 3000 IWV
Total Active Components2979 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 9 (0.30%) 0 (0.00%)
# All-time Closing Lows 4 (0.13%) 0 (0.00%)

# Higher Closes 2017 (67.71%) 1 (100.00%)
# Lower Closes 903 (30.31%) 0 (0.00%)

Total Gains/Losses $489.46 (0.67%) $0.32 (0.50%)
Average True Range (3.85%) (1.59%)

* Results are cumulative for the period.

Price verification found 0 errors

Labels:

 

Russell 3000 Daily Stats (01/26/10)

Key Figures Russell 3000 IWV
Total Active Components2979 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 3 (0.10%) 0 (0.00%)
# All-time Closing Lows 5 (0.17%) 0 (0.00%)

# Higher Closes 752 (25.24%) 0 (0.00%)
# Lower Closes 2162 (72.57%) 1 (100.00%)

Total Gains/Losses $-484.78 (-0.66%) $-0.27 (-0.42%)
Average True Range (3.61%) (1.29%)

* Results are cumulative for the period.

Price verification found 0 errors

Labels:

 

Russell 3000 Daily Stats (01/25/10)

Key Figures Russell 3000 IWV
Total Active Components2979 1
Total New Listings this period0 0
Total Inactive this period1 0
# All-time Closing Highs 1 (0.03%) 0 (0.00%)
# All-time Closing Lows 1 (0.03%) 0 (0.00%)

# Higher Closes 1635 (54.88%) 1 (100.00%)
# Lower Closes 1265 (42.46%) 0 (0.00%)

Total Gains/Losses $127.67 (0.17%) $0.29 (0.45%)
Average True Range (3.63%) (1.06%)

* Results are cumulative for the period.

Price verification found 0 errors

Labels:

 

Russell 3000 Weekly Stats (01/19/10-01/22/10)

Key Figures Russell 3000 IWV
Total Active Components2981 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 60 (0.50%) 0 (0.00%)
# All-time Closing Lows 3 (0.03%) 0 (0.00%)

# Higher Closes 3974 (33.34%) 1 (25.00%)
# Lower Closes 7756 (65.06%) 3 (75.00%)

Total Gains/Losses $-2461.57 (-0.81%) $-2.43 (-0.91%)
Average True Range (4.02%) (1.98%)

* Results are cumulative for the period.

Price verification found 0 errors

Labels:

 

Russell 3000 Daily Stats (01/22/10)

Key Figures Russell 3000 IWV
Total Active Components2980 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 1 (0.03%) 0 (0.00%)
# All-time Closing Lows 2 (0.07%) 0 (0.00%)

# Higher Closes 516 (17.32%) 0 (0.00%)
# Lower Closes 2407 (80.77%) 1 (100.00%)

Total Gains/Losses $-1285.61 (-1.72%) $-1.44 (-2.20%)
Average True Range (4.30%) (2.32%)

* Results are cumulative for the period.

Price verification found 0 errors

Labels:

 

Russell 3000 Daily Stats (01/21/10)

Key Figures Russell 3000 IWV
Total Active Components2980 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 8 (0.27%) 0 (0.00%)
# All-time Closing Lows 1 (0.03%) 0 (0.00%)

# Higher Closes 462 (15.50%) 0 (0.00%)
# Lower Closes 2479 (83.19%) 1 (100.00%)

Total Gains/Losses $-1289.10 (-1.69%) $-1.25 (-1.87%)
Average True Range (4.43%) (2.31%)

* Results are cumulative for the period.

Price verification found 0 errors

Labels:

 

Russell 3000 Daily Stats (01/20/10)

Key Figures Russell 3000 IWV
Total Active Components2980 1
Total New Listings this period0 0
Total Inactive this period1 0
# All-time Closing Highs 10 (0.34%) 0 (0.00%)
# All-time Closing Lows 0 (0.00%) 0 (0.00%)

# Higher Closes 483 (16.21%) 0 (0.00%)
# Lower Closes 2454 (82.35%) 1 (100.00%)

Total Gains/Losses $-960.98 (-1.25%) $-0.68 (-1.01%)
Average True Range (3.76%) (1.85%)

* Results are cumulative for the period.

Price verification found 0 errors

Labels:

 

Russell 3000 Daily Stats (01/19/10)

Key Figures Russell 3000 IWV
Total Active Components2981 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 41 (1.38%) 0 (0.00%)
# All-time Closing Lows 0 (0.00%) 0 (0.00%)

# Higher Closes 2513 (84.30%) 1 (100.00%)
# Lower Closes 416 (13.96%) 0 (0.00%)

Total Gains/Losses $1074.32 (1.41%) $0.94 (1.41%)
Average True Range (3.58%) (1.44%)

* Results are cumulative for the period.

Price verification found 0 errors

Labels:

 

Russell 3000 Daily Stats (01/15/10)

Key Figures Russell 3000 IWV
Total Active Components2981 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 6 (0.20%) 0 (0.00%)
# All-time Closing Lows 0 (0.00%) 0 (0.00%)

# Higher Closes 523 (17.54%) 0 (0.00%)
# Lower Closes 2413 (80.95%) 1 (100.00%)

Total Gains/Losses $-893.97 (-1.16%) $-0.83 (-1.23%)
Average True Range (3.73%) (1.50%)

* Results are cumulative for the period.

Price verification found 0 errors

Labels:

 

Russell 3000 Daily Stats (01/14/10)

Key Figures Russell 3000 IWV
Total Active Components2981 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 22 (0.74%) 0 (0.00%)
# All-time Closing Lows 0 (0.00%) 0 (0.00%)

# Higher Closes 1675 (56.19%) 1 (100.00%)
# Lower Closes 1219 (40.89%) 0 (0.00%)

Total Gains/Losses $186.24 (0.24%) $0.16 (0.24%)
Average True Range (3.14%) (0.63%)

* Results are cumulative for the period.

Price verification found 0 errors

Labels:

 

Russell 3000 Daily Stats (01/13/10)

Key Figures Russell 3000 IWV
Total Active Components2981 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 24 (0.81%) 0 (0.00%)
# All-time Closing Lows 0 (0.00%) 0 (0.00%)

# Higher Closes 2333 (78.26%) 1 (100.00%)
# Lower Closes 591 (19.83%) 0 (0.00%)

Total Gains/Losses $760.83 (1.00%) $0.58 (0.87%)
Average True Range (3.46%) (1.43%)

* Results are cumulative for the period.

Price verification found 0 errors

Labels:

 

Russell 3000 Daily Stats (01/12/10)

Key Figures Russell 3000 IWV
Total Active Components2981 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 7 (0.23%) 0 (0.00%)
# All-time Closing Lows 0 (0.00%) 0 (0.00%)

# Higher Closes 611 (20.50%) 0 (0.00%)
# Lower Closes 2303 (77.26%) 1 (100.00%)

Total Gains/Losses $-844.83 (-1.10%) $-0.63 (-0.94%)
Average True Range (3.48%) (1.35%)

* Results are cumulative for the period.

Price verification found 0 errors

Labels:

 

Russell 3000 Daily Stats (01/11/10)

Key Figures Russell 3000 IWV
Total Active Components2981 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 28 (0.94%) 0 (0.00%)
# All-time Closing Lows 0 (0.00%) 0 (0.00%)

# Higher Closes 1374 (46.09%) 1 (100.00%)
# Lower Closes 1524 (51.12%) 0 (0.00%)

Total Gains/Losses $58.64 (0.08%) $0.06 (0.09%)
Average True Range (3.40%) (0.82%)

* Results are cumulative for the period.

Price verification found 0 errors

Labels:

 

Russell 3000 Weekly Stats (01/04/10-01/08/10)

Key Figures Russell 3000 IWV
Total Active Components2981 1
Total New Listings this period0 0
Total Inactive this period1 0
# All-time Closing Highs 152 (1.02%) 0 (0.00%)
# All-time Closing Lows 3 (0.02%) 0 (0.00%)

# Higher Closes 8654 (58.06%) 5 (100.00%)
# Lower Closes 5948 (39.91%) 0 (0.00%)

Total Gains/Losses $1926.54 (0.51%) $1.87 (0.56%)
Average True Range (3.62%) (0.96%)

* Results are cumulative for the period.

Price verification found 0 errors

Labels:

 

Russell 3000 Weekly Stats (12/28/09-12/31/09)

Key Figures Russell 3000 IWV
Total Active Components2984 1
Total New Listings this period0 0
Total Inactive this period2 0
# All-time Closing Highs 116 (0.97%) 0 (0.00%)
# All-time Closing Lows 1 (0.01%) 0 (0.00%)

# Higher Closes 4748 (39.79%) 1 (25.00%)
# Lower Closes 6827 (57.21%) 3 (75.00%)

Total Gains/Losses $-770.22 (-0.25%) $-0.70 (-0.27%)
Average True Range (2.82%) (0.70%)

* Results are cumulative for the period.

Price verification found 0 errors

Labels:

 

Russell 3000 Daily Stats (12/31/09)

Key Figures Russell 3000 IWV
Total Active Components2982 1
Total New Listings this period0 0
Total Inactive this period2 0
# All-time Closing Highs 9 (0.30%) 0 (0.00%)
# All-time Closing Lows 0 (0.00%) 0 (0.00%)

# Higher Closes 514 (17.24%) 0 (0.00%)
# Lower Closes 2421 (81.19%) 1 (100.00%)

Total Gains/Losses $-824.73 (-1.09%) $-0.66 (-1.00%)
Average True Range (2.97%) (1.23%)

* Results are cumulative for the period.

Price verification found 0 errors

Labels:

 

Russell 3000 Daily Stats (12/30/09)

Key Figures Russell 3000 IWV
Total Active Components2984 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 28 (0.94%) 0 (0.00%)
# All-time Closing Lows 0 (0.00%) 0 (0.00%)

# Higher Closes 1486 (49.80%) 0 (0.00%)
# Lower Closes 1385 (46.41%) 1 (100.00%)

Total Gains/Losses $64.25 (0.08%) $-0.03 (-0.05%)
Average True Range (2.85%) (0.45%)

* Results are cumulative for the period.

Price verification found 0 errors

Labels:

 

Russell 3000 Daily Stats (12/29/09)

Key Figures Russell 3000 IWV
Total Active Components2984 1
Total New Listings this period0 0
Total Inactive this period0 0
