Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2979 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 1 | 0 |
# All-time Closing Highs | 350 (2.35%) | 0 (0.00%) |
# All-time Closing Lows | 6 (0.04%) | 0 (0.00%) |
# Higher Closes | 7746 (52.02%) | 3 (60.00%) |
# Lower Closes | 6728 (45.18%) | 1 (20.00%) |
Total Gains/Losses | $709.94 (0.17%) | $0.09 (0.03%) |
Average True Range | (3.04%) | (1.03%) |
Price verification found 0 errors