Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2981 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 1 | 0 |
# All-time Closing Highs | 109 (0.73%) | 0 (0.00%) |
# All-time Closing Lows | 10 (0.07%) | 0 (0.00%) |
# Higher Closes | 10549 (70.77%) | 5 (100.00%) |
# Lower Closes | 4059 (27.23%) | 0 (0.00%) |
Total Gains/Losses | $3802.97 (1.07%) | $2.82 (0.92%) |
Average True Range | (3.77%) | (1.34%) |
Price verification found 0 errors