Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2978 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 0 | 0 |
# All-time Closing Highs | 13 (0.44%) | 0 (0.00%) |
# All-time Closing Lows | 7 (0.24%) | 0 (0.00%) |
# Higher Closes | 693 (23.27%) | 0 (0.00%) |
# Lower Closes | 2222 (74.61%) | 1 (100.00%) |
Total Gains/Losses | $-789.26 (-1.08%) | $-0.64 (-1.00%) |
Average True Range | (4.72%) | (2.05%) |
Price verification found 0 errors