Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2978 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 0 | 0 |
# All-time Closing Highs | 98 (0.66%) | 0 (0.00%) |
# All-time Closing Lows | 33 (0.22%) | 0 (0.00%) |
# Higher Closes | 6028 (40.49%) | 2 (40.00%) |
# Lower Closes | 8613 (57.85%) | 3 (60.00%) |
Total Gains/Losses | $-1031.21 (-0.28%) | $-0.65 (-0.20%) |
Average True Range | (4.24%) | (1.74%) |
Price verification found 0 errors