Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2972 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 2 | 0 |
# All-time Closing Highs | 49 (0.33%) | 0 (0.00%) |
# All-time Closing Lows | 51 (0.34%) | 0 (0.00%) |
# Higher Closes | 8450 (56.90%) | 5 (100.00%) |
# Lower Closes | 6128 (41.27%) | 0 (0.00%) |
Total Gains/Losses | $2172.38 (0.63%) | $2.00 (0.65%) |
Average True Range | (4.87%) | (1.71%) |
Price verification found 0 errors