Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2968 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 0 | 0 |
# All-time Closing Highs | 39 (1.31%) | 0 (0.00%) |
# All-time Closing Lows | 0 (0.00%) | 0 (0.00%) |
# Higher Closes | 1649 (55.56%) | 1 (100.00%) |
# Lower Closes | 1226 (41.31%) | 0 (0.00%) |
Total Gains/Losses | $175.79 (0.23%) | $0.16 (0.24%) |
Average True Range | (3.12%) | (1.03%) |
Price verification found 0 errors