Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2967 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 1 | 0 |
# All-time Closing Highs | 251 (1.69%) | 0 (0.00%) |
# All-time Closing Lows | 18 (0.12%) | 0 (0.00%) |
# Higher Closes | 7338 (49.46%) | 2 (40.00%) |
# Lower Closes | 7079 (47.72%) | 3 (60.00%) |
Total Gains/Losses | $183.19 (0.05%) | $0.45 (0.13%) |
Average True Range | (3.09%) | (0.89%) |
Price verification found 0 errors