Key Figures | TaylorTrade | SPY |
---|---|---|
Active Components | 29 | 1 |
Entries this period | 0 | 0 |
Exits this period | 0 | 0 |
IPOs this period | 0 | 0 |
Inactive this period | 0 | 0 |
Missing in PriceDB | 0 | 0 |
# 1yr Closing Highs | 19 (13.10%) | 3 (60.00%) |
# 1yr Closing Lows | 0 (0.00%) | 0 (0.00%) |
roc250 >= 0.0 | 145 (100.00%) | 5 (100.00%) |
roc250 < 0.0 | 0 (0.00%) | 0 (0.00%) |
sma50 > sma200 | 114 (78.62%) | 5 (100.00%) |
sma50 <= sma200 | 31 (21.38%) | 0 (0.00%) |
# Higher Closes | 77 (53.10%) | 3 (60.00%) |
# Lower Closes | 67 (46.21%) | 2 (40.00%) |
Total Gains/Losses | $20.16 (0.23%) | $0.51 (0.09%) |
Average True Range | (2.25%) | (0.95%) |
The critical ingredient is a maverick mind. Focus on trading vehicles, strategies and time horizons that suit your personality. In a nutshell, it all comes down to: Do your own thing (independence); and do the right thing (discipline). -- Gil Blake
Monday, March 22, 2010
TaylorTrade weekly Stats (03/15/10-03/19/10)
Sunday, March 21, 2010
Russell 3000 Weekly Stats (03/15/10-03/19/10)
Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2967 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 1 | 0 |
# All-time Closing Highs | 251 (1.69%) | 0 (0.00%) |
# All-time Closing Lows | 18 (0.12%) | 0 (0.00%) |
# Higher Closes | 7338 (49.46%) | 2 (40.00%) |
# Lower Closes | 7079 (47.72%) | 3 (60.00%) |
Total Gains/Losses | $183.19 (0.05%) | $0.45 (0.13%) |
Average True Range | (3.09%) | (0.89%) |
Price verification found 0 errors
Friday, March 19, 2010
Russell 3000 Daily Stats (03/19/10)
Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2967 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 0 | 0 |
# All-time Closing Highs | 32 (1.08%) | 0 (0.00%) |
# All-time Closing Lows | 4 (0.13%) | 0 (0.00%) |
# Higher Closes | 931 (31.38%) | 0 (0.00%) |
# Lower Closes | 1980 (66.73%) | 1 (100.00%) |
Total Gains/Losses | $-543.55 (-0.68%) | $-0.42 (-0.61%) |
Average True Range | (3.69%) | (1.29%) |
Price verification found 0 errors
Thursday, March 18, 2010
Russell 3000 Daily Stats (03/18/10)
Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2967 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 0 | 0 |
# All-time Closing Highs | 44 (1.48%) | 0 (0.00%) |
# All-time Closing Lows | 5 (0.17%) | 0 (0.00%) |
# Higher Closes | 1164 (39.23%) | 0 (0.00%) |
# Lower Closes | 1700 (57.30%) | 1 (100.00%) |
Total Gains/Losses | $-240.15 (-0.30%) | $-0.07 (-0.10%) |
Average True Range | (2.86%) | (0.52%) |
Price verification found 0 errors
Wednesday, March 17, 2010
Russell 3000 Daily Stats (03/17/10)
Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2967 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 0 | 0 |
# All-time Closing Highs | 71 (2.39%) | 0 (0.00%) |
# All-time Closing Lows | 5 (0.17%) | 0 (0.00%) |
# Higher Closes | 1941 (65.42%) | 1 (100.00%) |
# Lower Closes | 941 (31.72%) | 0 (0.00%) |
Total Gains/Losses | $526.39 (0.66%) | $0.40 (0.58%) |
Average True Range | (2.95%) | (0.92%) |
Price verification found 0 errors
Monday, March 15, 2010
Russell 3000 Daily Stats (03/15/10)
Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2967 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 1 | 0 |
# All-time Closing Highs | 42 (1.42%) | 0 (0.00%) |
# All-time Closing Lows | 3 (0.10%) | 0 (0.00%) |
# Higher Closes | 1246 (42.00%) | 0 (0.00%) |
# Lower Closes | 1627 (54.84%) | 1 (100.00%) |
Total Gains/Losses | $-171.96 (-0.22%) | $-0.07 (-0.10%) |
Average True Range | (3.03%) | (0.81%) |
Price verification found 0 errors
TaylorTrade weekly Stats (03/08/10-03/12/10)
Key Figures | TaylorTrade | SPY |
---|---|---|
Active Components | 29 | 1 |
Entries this period | 0 | 0 |
Exits this period | 0 | 0 |
IPOs this period | 0 | 0 |
Inactive this period | 0 | 0 |
Missing in PriceDB | 0 | 0 |
# 1yr Closing Highs | 20 (13.79%) | 2 (40.00%) |
# 1yr Closing Lows | 0 (0.00%) | 0 (0.00%) |
roc250 >= 0.0 | 145 (100.00%) | 5 (100.00%) |
roc250 < 0.0 | 0 (0.00%) | 0 (0.00%) |
sma50 > sma200 | 123 (84.83%) | 5 (100.00%) |
sma50 <= sma200 | 22 (15.17%) | 0 (0.00%) |
# Higher Closes | 81 (55.86%) | 5 (100.00%) |
# Lower Closes | 64 (44.14%) | 0 (0.00%) |
Total Gains/Losses | $15.31 (0.18%) | $1.21 (0.21%) |
Average True Range | (2.17%) | (0.77%) |
Sunday, March 14, 2010
Russell 3000 Weekly Stats (03/08/10-03/12/10)
Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2968 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 0 | 0 |
# All-time Closing Highs | 252 (1.70%) | 0 (0.00%) |
# All-time Closing Lows | 7 (0.05%) | 0 (0.00%) |
# Higher Closes | 8187 (55.17%) | 4 (80.00%) |
# Lower Closes | 6196 (41.75%) | 1 (20.00%) |
Total Gains/Losses | $945.92 (0.24%) | $0.76 (0.22%) |
Average True Range | (2.98%) | (0.78%) |
Price verification found 0 errors
Friday, March 12, 2010
Russell 3000 Daily Stats (03/12/10)
Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2968 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 0 | 0 |
# All-time Closing Highs | 50 (1.68%) | 0 (0.00%) |
# All-time Closing Lows | 2 (0.07%) | 0 (0.00%) |
# Higher Closes | 1302 (43.87%) | 1 (100.00%) |
# Lower Closes | 1577 (53.13%) | 0 (0.00%) |
Total Gains/Losses | $7.76 (0.01%) | $0.04 (0.06%) |
Average True Range | (2.91%) | (0.76%) |
Price verification found 0 errors
Thursday, March 11, 2010
Russell 3000 Daily Stats (03/11/10)
Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2968 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 0 | 0 |
# All-time Closing Highs | 58 (1.95%) | 0 (0.00%) |
# All-time Closing Lows | 1 (0.03%) | 0 (0.00%) |
# Higher Closes | 1741 (58.66%) | 1 (100.00%) |
# Lower Closes | 1117 (37.63%) | 0 (0.00%) |
Total Gains/Losses | $242.81 (0.31%) | $0.26 (0.38%) |
Average True Range | (2.99%) | (1.02%) |
Price verification found 0 errors
Wednesday, March 10, 2010
Russell 3000 Daily Stats (03/10/10)
Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2968 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 0 | 0 |
# All-time Closing Highs | 53 (1.79%) | 0 (0.00%) |
# All-time Closing Lows | 2 (0.07%) | 0 (0.00%) |
# Higher Closes | 1969 (66.34%) | 1 (100.00%) |
# Lower Closes | 923 (31.10%) | 0 (0.00%) |
Total Gains/Losses | $404.97 (0.52%) | $0.34 (0.50%) |
Average True Range | (3.11%) | (0.76%) |
Price verification found 0 errors
Tuesday, March 09, 2010
Russell 3000 Daily Stats (03/09/10)
Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2968 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 0 | 0 |
# All-time Closing Highs | 39 (1.31%) | 0 (0.00%) |
# All-time Closing Lows | 0 (0.00%) | 0 (0.00%) |
# Higher Closes | 1649 (55.56%) | 1 (100.00%) |
# Lower Closes | 1226 (41.31%) | 0 (0.00%) |
Total Gains/Losses | $175.79 (0.23%) | $0.16 (0.24%) |
Average True Range | (3.12%) | (1.03%) |
Price verification found 0 errors
Monday, March 08, 2010
Russell 3000 Daily Stats (03/08/10)
Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2968 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 0 | 0 |
# All-time Closing Highs | 52 (1.75%) | 0 (0.00%) |
# All-time Closing Lows | 2 (0.07%) | 0 (0.00%) |
# Higher Closes | 1526 (51.42%) | 0 (0.00%) |
# Lower Closes | 1354 (45.62%) | 1 (100.00%) |
Total Gains/Losses | $114.76 (0.15%) | $-0.04 (-0.06%) |
Average True Range | (2.75%) | (0.36%) |
Price verification found 0 errors
Sunday, March 07, 2010
Russell 3000 Weekly Stats (03/01/10-03/05/10)
Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2968 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 2 | 0 |
# All-time Closing Highs | 253 (1.70%) | 0 (0.00%) |
# All-time Closing Lows | 16 (0.11%) | 0 (0.00%) |
# Higher Closes | 10494 (70.71%) | 5 (100.00%) |
# Lower Closes | 3999 (26.95%) | 0 (0.00%) |
Total Gains/Losses | $3614.86 (0.95%) | $2.37 (0.72%) |
Average True Range | (3.26%) | (1.05%) |
Price verification found 0 errors
Friday, March 05, 2010
Russell 3000 Daily Stats (03/05/10)
Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2968 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 0 | 0 |
# All-time Closing Highs | 69 (2.32%) | 0 (0.00%) |
# All-time Closing Lows | 1 (0.03%) | 0 (0.00%) |
# Higher Closes | 2641 (88.98%) | 1 (100.00%) |
# Lower Closes | 282 (9.50%) | 0 (0.00%) |
Total Gains/Losses | $1293.76 (1.69%) | $1.07 (1.61%) |
Average True Range | (3.44%) | (1.61%) |
Price verification found 0 errors
Thursday, March 04, 2010
Russell 3000 Daily Stats (03/04/10)
Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2968 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 0 | 0 |
# All-time Closing Highs | 44 (1.48%) | 0 (0.00%) |
# All-time Closing Lows | 3 (0.10%) | 0 (0.00%) |
# Higher Closes | 1790 (60.31%) | 1 (100.00%) |
# Lower Closes | 1086 (36.59%) | 0 (0.00%) |
Total Gains/Losses | $370.00 (0.48%) | $0.15 (0.23%) |
Average True Range | (2.90%) | (0.62%) |
Price verification found 0 errors
Wednesday, March 03, 2010
Russell 3000 Daily Stats (03/03/10)
Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2968 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 0 | 0 |
# All-time Closing Highs | 33 (1.11%) | 0 (0.00%) |
# All-time Closing Lows | 5 (0.17%) | 0 (0.00%) |
# Higher Closes | 1485 (50.03%) | 1 (100.00%) |
# Lower Closes | 1405 (47.34%) | 0 (0.00%) |
Total Gains/Losses | $71.52 (0.09%) | $0.09 (0.14%) |
Average True Range | (3.10%) | (0.83%) |
Price verification found 0 errors
Tuesday, March 02, 2010
Russell 3000 Daily Stats (03/02/10)
Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2968 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 0 | 0 |
# All-time Closing Highs | 56 (1.89%) | 0 (0.00%) |
# All-time Closing Lows | 3 (0.10%) | 0 (0.00%) |
# Higher Closes | 2045 (68.90%) | 1 (100.00%) |
# Lower Closes | 837 (28.20%) | 0 (0.00%) |
Total Gains/Losses | $588.89 (0.78%) | $0.25 (0.38%) |
Average True Range | (3.16%) | (0.84%) |
Price verification found 0 errors
Monday, March 01, 2010
Russell 3000 Daily Stats (03/01/10)
Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2968 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 2 | 0 |
# All-time Closing Highs | 51 (1.72%) | 0 (0.00%) |
# All-time Closing Lows | 4 (0.13%) | 0 (0.00%) |
# Higher Closes | 2532 (85.31%) | 1 (100.00%) |
# Lower Closes | 389 (13.11%) | 0 (0.00%) |
Total Gains/Losses | $1291.77 (1.74%) | $0.81 (1.25%) |
Average True Range | (3.71%) | (1.35%) |
Price verification found 0 errors
Sunday, February 28, 2010
TaylorTrade weekly Stats (02/22/10-02/26/10)
Key Figures | TaylorTrade | SPY |
---|---|---|
Active Components | 29 | 1 |
Entries this period | 0 | 0 |
Exits this period | 0 | 0 |
IPOs this period | 0 | 0 |
Inactive this period | 0 | 0 |
Missing in PriceDB | 0 | 0 |
# 1yr Closing Highs | 6 (4.14%) | 0 (0.00%) |
# 1yr Closing Lows | 0 (0.00%) | 0 (0.00%) |
roc250 >= 0.0 | 143 (98.62%) | 5 (100.00%) |
roc250 <> | 2 (1.38%) | 0 (0.00%) |
sma50 > sma200 | 120 (82.76%) | 5 (100.00%) |
sma50 <= sma200 | 25 (17.24%) | 0 (0.00%) |
# Higher Closes | 70 (48.28%) | 3 (60.00%) |
# Lower Closes | 71 (48.97%) | 2 (40.00%) |
Total Gains/Losses | $6.06 (0.07%) | $-0.40 (-0.07%) |
Average True Range | (2.30%) | (1.18%) |
Subscribe to:
Posts (Atom)