Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2964 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 0 | 0 |
# All-time Closing Highs | 27 (0.91%) | 0 (0.00%) |
# All-time Closing Lows | 3 (0.10%) | 0 (0.00%) |
# Higher Closes | 1433 (48.35%) | 1 (100.00%) |
# Lower Closes | 1430 (48.25%) | 0 (0.00%) |
Total Gains/Losses | $-64.48 (-0.08%) | $0.07 (0.10%) |
Average True Range | (3.04%) | (1.09%) |
Price verification found 0 errors