Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2964 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 0 | 0 |
# All-time Closing Highs | 38 (1.28%) | 0 (0.00%) |
# All-time Closing Lows | 3 (0.10%) | 0 (0.00%) |
# Higher Closes | 1904 (64.24%) | 1 (100.00%) |
# Lower Closes | 965 (32.56%) | 0 (0.00%) |
Total Gains/Losses | $530.39 (0.67%) | $0.34 (0.49%) |
Average True Range | (2.86%) | (0.73%) |
Price verification found 0 errors