Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2964 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 0 | 0 |
# All-time Closing Highs | 14 (0.47%) | 0 (0.00%) |
# All-time Closing Lows | 6 (0.20%) | 0 (0.00%) |
# Higher Closes | 831 (28.04%) | 0 (0.00%) |
# Lower Closes | 2071 (69.87%) | 1 (100.00%) |
Total Gains/Losses | $-501.38 (-0.63%) | $-0.32 (-0.46%) |
Average True Range | (3.10%) | (0.75%) |
Price verification found 0 errors