Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2980 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 0 | 0 |
# All-time Closing Highs | 133 (1.12%) | 0 (0.00%) |
# All-time Closing Lows | 19 (0.16%) | 0 (0.00%) |
# Higher Closes | 6323 (53.05%) | 3 (75.00%) |
# Lower Closes | 5249 (44.04%) | 1 (25.00%) |
Total Gains/Losses | $752.38 (0.24%) | $0.66 (0.24%) |
Average True Range | (2.99%) | (0.87%) |
Price verification found 0 errors