Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2980 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 0 | 0 |
# All-time Closing Highs | 48 (1.61%) | 0 (0.00%) |
# All-time Closing Lows | 1 (0.03%) | 0 (0.00%) |
# Higher Closes | 1376 (46.17%) | 1 (100.00%) |
# Lower Closes | 1513 (50.77%) | 0 (0.00%) |
Total Gains/Losses | $-12.73 (-0.02%) | $0.24 (0.34%) |
Average True Range | (2.99%) | (1.13%) |
Price verification found 0 errors