Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2979 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 1 | 0 |
# All-time Closing Highs | 58 (1.95%) | 0 (0.00%) |
# All-time Closing Lows | 1 (0.03%) | 0 (0.00%) |
# Higher Closes | 1575 (52.87%) | 1 (100.00%) |
# Lower Closes | 1314 (44.11%) | 0 (0.00%) |
Total Gains/Losses | $182.02 (0.22%) | $0.21 (0.30%) |
Average True Range | (2.66%) | (0.47%) |
Price verification found 0 errors