Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2969 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 2 | 0 |
# All-time Closing Highs | 78 (2.63%) | 0 (0.00%) |
# All-time Closing Lows | 7 (0.24%) | 0 (0.00%) |
# Higher Closes | 2488 (83.80%) | 1 (100.00%) |
# Lower Closes | 442 (14.89%) | 0 (0.00%) |
Total Gains/Losses | $1315.39 (1.60%) | $0.99 (1.41%) |
Average True Range | (4.00%) | (1.65%) |
Price verification found 0 errors