Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2969 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 0 | 0 |
# All-time Closing Highs | 4 (0.13%) | 0 (0.00%) |
# All-time Closing Lows | 15 (0.51%) | 0 (0.00%) |
# Higher Closes | 629 (21.19%) | 0 (0.00%) |
# Lower Closes | 2284 (76.93%) | 1 (100.00%) |
Total Gains/Losses | $-1039.98 (-1.28%) | $-0.58 (-0.83%) |
Average True Range | (4.63%) | (1.70%) |
Price verification found 0 errors