Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2965 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 3 | 0 |
# All-time Closing Highs | 13 (0.44%) | 0 (0.00%) |
# All-time Closing Lows | 2 (0.07%) | 0 (0.00%) |
# Higher Closes | 2864 (96.59%) | 1 (100.00%) |
# Lower Closes | 83 (2.80%) | 0 (0.00%) |
Total Gains/Losses | $3892.87 (5.14%) | $2.95 (4.50%) |
Average True Range | (7.40%) | (4.92%) |
Price verification found 0 errors