Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2964 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 1 | 0 |
# All-time Closing Highs | 23 (0.78%) | 0 (0.00%) |
# All-time Closing Lows | 3 (0.10%) | 0 (0.00%) |
# Higher Closes | 782 (26.38%) | 0 (0.00%) |
# Lower Closes | 2105 (71.02%) | 1 (100.00%) |
Total Gains/Losses | $-724.20 (-0.89%) | $-0.87 (-1.25%) |
Average True Range | (3.58%) | (1.58%) |
Price verification found 0 errors