Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2965 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 3 | 0 |
# All-time Closing Highs | 110 (0.74%) | 0 (0.00%) |
# All-time Closing Lows | 13 (0.09%) | 0 (0.00%) |
# Higher Closes | 8331 (56.20%) | 2 (40.00%) |
# Lower Closes | 6245 (42.13%) | 3 (60.00%) |
Total Gains/Losses | $3634.27 (0.91%) | $1.88 (0.55%) |
Average True Range | (4.86%) | (2.63%) |
Price verification found 0 errors