Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2964 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 0 | 0 |
# All-time Closing Highs | 5 (0.17%) | 0 (0.00%) |
# All-time Closing Lows | 8 (0.27%) | 0 (0.00%) |
# Higher Closes | 378 (12.75%) | 0 (0.00%) |
# Lower Closes | 2531 (85.39%) | 1 (100.00%) |
Total Gains/Losses | $-1251.13 (-1.57%) | $-0.94 (-1.39%) |
Average True Range | (4.76%) | (2.89%) |
Price verification found 0 errors