Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2964 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 0 | 0 |
# All-time Closing Highs | 1 (0.03%) | 0 (0.00%) |
# All-time Closing Lows | 30 (1.01%) | 0 (0.00%) |
# Higher Closes | 42 (1.42%) | 0 (0.00%) |
# Lower Closes | 2907 (98.08%) | 1 (100.00%) |
Total Gains/Losses | $-3449.92 (-4.45%) | $-2.58 (-3.91%) |
Average True Range | (5.87%) | (3.94%) |
Price verification found 0 errors