Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2983 | 1 |
Total New Listings this period | 10 | 0 |
Total Inactive this period | 0 | 0 |
# All-time Closing Highs | 15 (0.50%) | 0 (0.00%) |
# All-time Closing Lows | 5 (0.17%) | 0 (0.00%) |
# Higher Closes | 846 (28.36%) | 0 (0.00%) |
# Lower Closes | 2104 (70.53%) | 1 (100.00%) |
Total Gains/Losses | $-516.04 (-0.72%) | $-0.25 (-0.40%) |
Average True Range | (4.49%) | (1.77%) |
Price verification found 0 errors
[Manually updating the following components added to the Russell 3000 today:
CPIX - CUMBERLAND PHARM
CYS - CYPRESS SHARPRIDGE INV
EM - EMDEON INC
GOV - GOVERNMENT PPTY INCOME
IVR - INVESCO MORTGAGE CAP
LOGM - LOGMEIN INC
MDSO - MEDIDATA SOLUTIONS INC
PMT - PENNYMAC MORTGAGE INV
STWD - STARWOOD PPTY TRUST INC
TBNK - TERRITORIAL BANCORP INC
Price Reporting system is not correctly tracking new issues. Hopefully, I can get the issues ironed out before the next additions come our way.]