Total New Listings this period = 0
Total Inactive this period = 0
Key Figures | Russell 3000 | |
---|---|---|
# All-time Closing Highs | 16 (0.54%) | |
# All-time Closing Lows | 2 (0.07%) | |
# Stocks Closing Higher | 2341 (78.64%) | |
# Stocks Closing Lower | 579 (19.45%) | |
Total Gains/Losses | $903.64 (1.32%) | |
Average True Range | (4.17%) | |
Price verification found 0 errors
[Edit: Google Finance has a limitation of 14 symbols one can load at one time...so I had to switch to Yahoo Finance for the quote links. Actually works out better...I like the View All Charts feature that Yahoo allows.]
No comments:
Post a Comment