Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2981 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 0 | 0 |
# All-time Closing Highs | 26 (0.87%) | 0 (0.00%) |
# All-time Closing Lows | 2 (0.07%) | 0 (0.00%) |
# Higher Closes | 1945 (65.25%) | 1 (100.00%) |
# Lower Closes | 970 (32.54%) | 0 (0.00%) |
Total Gains/Losses | $746.58 (1.05%) | $0.50 (0.81%) |
Average True Range | (3.75%) | (1.39%) |
Price verification found 0 errors
No comments:
Post a Comment