Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2971 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 1 | 0 |
# All-time Closing Highs | 6 (0.20%) | 0 (0.00%) |
# All-time Closing Lows | 11 (0.37%) | 0 (0.00%) |
# Higher Closes | 2015 (67.82%) | 1 (100.00%) |
# Lower Closes | 894 (30.09%) | 0 (0.00%) |
Total Gains/Losses | $682.23 (1.00%) | $0.23 (0.38%) |
Average True Range | (4.85%) | (1.23%) |
Price verification found 0 errors
No comments:
Post a Comment