Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2969 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 2 | 0 |
# All-time Closing Highs | 6 (0.20%) | 0 (0.00%) |
# All-time Closing Lows | 10 (0.34%) | 0 (0.00%) |
# Higher Closes | 923 (31.09%) | 1 (100.00%) |
# Lower Closes | 2008 (67.63%) | 0 (0.00%) |
Total Gains/Losses | $-499.40 (-0.73%) | $0.05 (0.08%) |
Average True Range | (4.92%) | (1.57%) |
Price verification found 0 errors
No comments:
Post a Comment