Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2968 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 1 | 0 |
# All-time Closing Highs | 98 (0.66%) | 0 (0.00%) |
# All-time Closing Lows | 52 (0.35%) | 0 (0.00%) |
# Higher Closes | 7971 (53.73%) | 4 (80.00%) |
# Lower Closes | 6589 (44.42%) | 1 (20.00%) |
Total Gains/Losses | $1084.40 (0.31%) | $1.45 (0.46%) |
Average True Range | (3.93%) | (1.45%) |
Price verification found 0 errors
No comments:
Post a Comment