Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2962 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 0 | 0 |
# All-time Closing Highs | 33 (1.11%) | 0 (0.00%) |
# All-time Closing Lows | 5 (0.17%) | 0 (0.00%) |
# Higher Closes | 2015 (68.03%) | 1 (100.00%) |
# Lower Closes | 871 (29.41%) | 0 (0.00%) |
Total Gains/Losses | $473.08 (0.66%) | $0.14 (0.22%) |
Average True Range | (3.72%) | (1.01%) |
Price verification found 0 errors
No comments:
Post a Comment