Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2961 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 1 | 0 |
# All-time Closing Highs | 26 (0.88%) | 0 (0.00%) |
# All-time Closing Lows | 2 (0.07%) | 0 (0.00%) |
# Higher Closes | 2531 (85.48%) | 1 (100.00%) |
# Lower Closes | 385 (13.00%) | 0 (0.00%) |
Total Gains/Losses | $1110.74 (1.56%) | $0.45 (0.70%) |
Average True Range | (4.64%) | (2.17%) |
Price verification found 0 errors
No comments:
Post a Comment