Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2960 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 0 | 0 |
# All-time Closing Highs | 10 (0.34%) | 0 (0.00%) |
# All-time Closing Lows | 6 (0.20%) | 0 (0.00%) |
# Higher Closes | 1500 (50.68%) | 1 (100.00%) |
# Lower Closes | 1380 (46.62%) | 0 (0.00%) |
Total Gains/Losses | $120.95 (0.17%) | $0.26 (0.41%) |
Average True Range | (3.42%) | (1.03%) |
Price verification found 0 errors
No comments:
Post a Comment