Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2958 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 1 | 0 |
# All-time Closing Highs | 39 (1.32%) | 0 (0.00%) |
# All-time Closing Lows | 3 (0.10%) | 0 (0.00%) |
# Higher Closes | 2389 (80.76%) | 1 (100.00%) |
# Lower Closes | 508 (17.17%) | 0 (0.00%) |
Total Gains/Losses | $905.82 (1.26%) | $0.58 (0.90%) |
Average True Range | (3.48%) | (0.90%) |
Price verification found 0 errors
No comments:
Post a Comment