Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2984 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 2 | 0 |
# All-time Closing Highs | 47 (1.58%) | 0 (0.00%) |
# All-time Closing Lows | 1 (0.03%) | 0 (0.00%) |
# Higher Closes | 1370 (45.91%) | 1 (100.00%) |
# Lower Closes | 1521 (50.97%) | 0 (0.00%) |
Total Gains/Losses | $7.09 (0.01%) | $0.06 (0.09%) |
Average True Range | (2.85%) | (0.68%) |
Price verification found 0 errors
No comments:
Post a Comment