Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2962 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 0 | 0 |
# All-time Closing Highs | 95 (0.64%) | 0 (0.00%) |
# All-time Closing Lows | 25 (0.17%) | 0 (0.00%) |
# Higher Closes | 9165 (61.89%) | 4 (80.00%) |
# Lower Closes | 5346 (36.10%) | 1 (20.00%) |
Total Gains/Losses | $2109.77 (0.59%) | $1.09 (0.34%) |
Average True Range | (4.08%) | (1.50%) |
Price verification found 0 errors
No comments:
Post a Comment