Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2973 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 0 | 0 |
# All-time Closing Highs | 21 (0.71%) | 0 (0.00%) |
# All-time Closing Lows | 3 (0.10%) | 0 (0.00%) |
# Higher Closes | 1898 (63.84%) | 1 (100.00%) |
# Lower Closes | 972 (32.69%) | 0 (0.00%) |
Total Gains/Losses | $426.60 (0.58%) | $0.39 (0.61%) |
Average True Range | (3.04%) | (0.73%) |
Price verification found 0 errors
No comments:
Post a Comment