Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2973 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 0 | 0 |
# All-time Closing Highs | 30 (1.01%) | 0 (0.00%) |
# All-time Closing Lows | 6 (0.20%) | 0 (0.00%) |
# Higher Closes | 2043 (68.72%) | 1 (100.00%) |
# Lower Closes | 849 (28.56%) | 0 (0.00%) |
Total Gains/Losses | $473.62 (0.64%) | $0.39 (0.60%) |
Average True Range | (3.09%) | (0.91%) |
Price verification found 0 errors
No comments:
Post a Comment