Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2970 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 1 | 0 |
# All-time Closing Highs | 23 (0.77%) | 0 (0.00%) |
# All-time Closing Lows | 4 (0.13%) | 0 (0.00%) |
# Higher Closes | 2142 (72.12%) | 1 (100.00%) |
# Lower Closes | 760 (25.59%) | 0 (0.00%) |
Total Gains/Losses | $619.25 (0.84%) | $0.57 (0.88%) |
Average True Range | (3.08%) | (1.04%) |
Price verification found 0 errors
No comments:
Post a Comment