Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2975 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 2 | 0 |
# All-time Closing Highs | 38 (0.26%) | 0 (0.00%) |
# All-time Closing Lows | 39 (0.26%) | 0 (0.00%) |
# Higher Closes | 8768 (58.95%) | 3 (60.00%) |
# Lower Closes | 5747 (38.64%) | 2 (40.00%) |
Total Gains/Losses | $1593.90 (0.45%) | $0.90 (0.29%) |
Average True Range | (3.71%) | (1.69%) |
Price verification found 0 errors
No comments:
Post a Comment