Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2973 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 0 | 0 |
# All-time Closing Highs | 67 (2.25%) | 0 (0.00%) |
# All-time Closing Lows | 0 (0.00%) | 0 (0.00%) |
# Higher Closes | 2512 (84.49%) | 1 (100.00%) |
# Lower Closes | 396 (13.32%) | 0 (0.00%) |
Total Gains/Losses | $1056.39 (1.29%) | $0.70 (0.99%) |
Average True Range | (3.06%) | (1.03%) |
Price verification found 0 errors
No comments:
Post a Comment