Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2972 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 1 | 0 |
# All-time Closing Highs | 126 (4.24%) | 0 (0.00%) |
# All-time Closing Lows | 3 (0.10%) | 0 (0.00%) |
# Higher Closes | 2048 (68.91%) | 1 (100.00%) |
# Lower Closes | 836 (28.13%) | 0 (0.00%) |
Total Gains/Losses | $797.18 (0.96%) | $0.24 (0.34%) |
Average True Range | (3.93%) | (1.78%) |
Price verification found 0 errors
No comments:
Post a Comment