Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2972 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 0 | 0 |
# All-time Closing Highs | 136 (4.58%) | 0 (0.00%) |
# All-time Closing Lows | 2 (0.07%) | 0 (0.00%) |
# Higher Closes | 2048 (68.91%) | 1 (100.00%) |
# Lower Closes | 834 (28.06%) | 0 (0.00%) |
Total Gains/Losses | $717.46 (0.85%) | $0.51 (0.71%) |
Average True Range | (3.28%) | (1.07%) |
Price verification found 0 errors
No comments:
Post a Comment