Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2971 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 1 | 0 |
# All-time Closing Highs | 26 (0.88%) | 0 (0.00%) |
# All-time Closing Lows | 4 (0.13%) | 0 (0.00%) |
# Higher Closes | 333 (11.21%) | 0 (0.00%) |
# Lower Closes | 2603 (87.61%) | 1 (100.00%) |
Total Gains/Losses | $-1934.19 (-2.30%) | $-1.30 (-1.81%) |
Average True Range | (4.57%) | (1.97%) |
Price verification found 0 errors
No comments:
Post a Comment