Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2980 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 1 | 0 |
# All-time Closing Highs | 315 (2.11%) | 0 (0.00%) |
# All-time Closing Lows | 9 (0.06%) | 0 (0.00%) |
# Higher Closes | 8493 (57.00%) | 4 (80.00%) |
# Lower Closes | 6006 (40.31%) | 1 (20.00%) |
Total Gains/Losses | $1684.83 (0.42%) | $1.12 (0.32%) |
Average True Range | (2.99%) | (0.94%) |
Price verification found 0 errors
No comments:
Post a Comment