Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2969 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 0 | 0 |
# All-time Closing Highs | 8 (0.27%) | 0 (0.00%) |
# All-time Closing Lows | 11 (0.37%) | 0 (0.00%) |
# Higher Closes | 169 (5.69%) | 0 (0.00%) |
# Lower Closes | 2765 (93.13%) | 1 (100.00%) |
Total Gains/Losses | $-2303.41 (-2.76%) | $-1.72 (-2.41%) |
Average True Range | (4.77%) | (2.94%) |
Price verification found 0 errors
No comments:
Post a Comment