Key Figures | Russell 3000 | IWV |
---|---|---|
Total Active Components | 2969 | 1 |
Total New Listings this period | 0 | 0 |
Total Inactive this period | 2 | 0 |
# All-time Closing Highs | 92 (0.62%) | 0 (0.00%) |
# All-time Closing Lows | 80 (0.54%) | 0 (0.00%) |
# Higher Closes | 3804 (25.63%) | 1 (20.00%) |
# Lower Closes | 10824 (72.92%) | 4 (80.00%) |
Total Gains/Losses | $-6416.43 (-1.59%) | $-4.71 (-1.36%) |
Average True Range | (6.28%) | (22.29%) |
Price verification found 0 errors
No comments:
Post a Comment